Whole Kernel Sweet Corn, 8.5 oz. Easy-Open
Discover the convenience of Libby’s Whole Kernel Sweet Corn in an 8.5 ounce easy-open can. With just corn, water, and sea salt, this canned sweet corn is a simple and wholesome addition to any meal. Enjoy the farm-fresh taste and quality of Libby’s Whole Kernel Sweet Corn, proudly grown and packed in the USA.
Nutrition Facts | |||
| Serving Size | 1 Can | ||
| Calories | Per 1/2 Cup 60 | Per Container 120 | |
|---|---|---|---|
| Total Fat | 0.5g 1% | 1g 1% | |
| Sodium | 200mg 9% | 390mg 17% | |
| Total Carbohydrate | 9g 3% | 18g 7% | |
| Dietary Fiber | 1g 4% | 2g 7% | |
| Total Sugars | 2g | 5g | |
| Incl. Added Sugars | 0g 0% | 0g 0% | |
| Protein | 1g | 1g | |
| Vitamin D | 0mcg 0% | 0mcg 0% | |
| Calcium | 10mg 0% | 30mg 2% | |
| Iron | 0.2mg 2% | 0.4mg 2% | |
| Potassium | 130mg 2% | 240mg 6% | |
| Not a significant source of saturated fat, trans fat, and cholesterol. | |||
Part of a Healthy Lifestyle
USA Grown
No Preservatives

Non GMO

Recyclable Packaging

Non-BPA Cans




