Whole Kernel Sweet Corn, 4 oz. Cups, 4-Pack
Enjoy the naturally sweet flavor and crisp, just-off-the-cob texture of Libby’s Whole Kernel Sweet Corn in convenient 4 ounce cups. Made with only corn, water, sea salt, and ascorbic acid (for color retention), these single-serve corn cups are perfect for snacking or on-the-go meals. Sweet Corn grown in the USA goes into each cup, making Libby’s Whole Kernel Sweet Corn Vegetable Cups an easy way to enjoy farm-fresh goodness anytime, anywhere.
Nutrition Facts | ||||||||||
| Serving Size 1 Cup (113g) | ||||||||||
| Servings Per Container about 4 | ||||||||||
| Amount Per Serving | ||||||||||
| Calories | 50 | |||||||||
| ||||||||||
| Cholesterol 0mg | 0% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sodium 100mg | 4% | |||||||||
| ||||||||||
| Protein 2g | ||||||||||
| Vitamin D 0mcg 0% | Calcium 0mg 0% | |||||||||
| Iron 0.2mg 2% | Potassium 140mg 2% | |||||||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||||
Part of Healthy Lifestyle
USA Grown

Non GMO

Non-BPA Cups

Recyclable Packaging




